Property Attributes
- ID#4426002
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityPisgah Forest
- AreaTransylvania County
- NeighborhoodEnon Summit
- Zip28768
- StyleCottage
- Year Built2027
- Price$ 593,500
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.747 Acres
Data Source:
Canopy MLS
Property Description
Build your mountain lifestyle in beautiful Pisgah Forest, just minutes from Brevard and surrounded by waterfalls, mountain biking, hiking, fishing, and endless outdoor adventure! This proposed land/home package features a charming two-bedroom country cottage situated on a .747-acre lot with seasonal winter views The thoughtfully designed main level offers approximately 897 square feet of heated living space. A vaulted living room with a 12-foot ceiling opens to the kitchen, featuring quartz countertops and a spacious island with seating for three. Both bedrooms are located toward the rear of the home, including a private primary suite with an en-suite bath. A convenient mudroom provides laundry facilities and additional storage. The finished walkout basement expands the home’s possibilities with flexible living and entertaining space—ideal for overnight guests, a home office, recreation room, hobby area, or media room. Standard features include laminate flooring, fiber-cement siding, energy-efficient construction, Rockwool insulation, and pull-down attic access with additional storage. Buyers may personalize the home beyond the standard package with available upgrades to flooring, countertops, finishes, and more. Final pricing will vary based on selected finishes, upgrades, modifications, and customization options. Whether you’re searching for a full-time residence, mountain getaway, investment opportunity, or the perfect home for downsizing, this proposed new construction offers comfort, flexibility, and an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| Pisgah Forest Elementary School | Brevard Middle School | Brevard High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $593,500 |
General Features
| Living Area | 1794 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Development Status | Proposed |
| Zoning | None |
| HOA Fee | 300 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2027 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9507-76-6431-000 |
| Elevation | 2500 |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Enon Summit |
| Garage Y/N | No |
| Full Baths | 3 |
| Directions | Off of Hwy 64 / Brevard Rd,turn onto Lyday Loop Rd,.4 mile turn left on Summit Rise Rd,500 ft on your Rt. Real Estate Sign is marked. |
| High School | Brevard |
| City | Pisgah Forest |
| Association Name | Enon Summit HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pisgah Forest |
| Middle/Junior High School | Brevard |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/listings.purehavenphotography.com%2Fsites%2F130-summit-rise-rd-pisgah-forest-nc-28768-28693406%2Fbranded/cUpU/2xPIAQ/AQ/80715f06-8d19-46a5-b344-f76897e1e450/2/jBL4WSMyDM |
| Builder Name | Keystone Alliance Developments LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Manufactured Home Not Allowed,Modular Not Allowed |
| Tax Assessed Value | 30000 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.purehavenphotography.com%2Fsites%2F130-summit-rise-rd-pisgah-forest-nc-28768-28693406%2Fbranded/cUpU/2xPIAQ/AQ/80715f06-8d19-46a5-b344-f76897e1e450/2/jBL4WSMyDM |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 897 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 897 |
| Total Baths | 3 |
| SqFt Main | 897 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.747 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Builder Model | Country Cottage |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.