Property Attributes
- ID#4424729
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodRankin Heights
- Zip28806
- Style
- Year Built1999
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Great location only a few minutes from the vibrant Haywood Rd in West Asheville. This is an affordable 3 bedrooms & 2 bath and beautiful; located at a beautiful corner lot. Do not miss the opportunity to become an owner of a portion of the popular West Asheville... Schedule your showing today! Sold As-Is
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Fletcher Elementary School | Unspecified Middle School | Asheville High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $345,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump,Window Unit(s) |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Oven,Electric Range |
| Construction Materials | Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 963841345900000 |
| Accessibility | Two or More Access Exits |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rankin Heights |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Directions | FROM DOWNTOWN ASHEVILLE TAKE I-240 TOWARD WEST ASHEVILLE. KEEP R AT THE FORK TO CONTINUE ON I-26 E TO EXIT 2. THEN TURN L ONTO HAYWOOD RD,TURN R ONTO HANOVER AND TURN R ONTO STEWART ST,TURN L ONTO K |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hall Fletcher |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 174000 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Finished |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1170 |
| Laundry Features | Main Level,Porch |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1170 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.