Property Attributes
- ID#4409357
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityGerton
- AreaHenderson County
- Zip28735
- Style
- Year Built1983
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3889
- Lot Size22.55 Acres
Data Source:
Canopy MLS
Property Description
Set on 22.55 acres in the mountains of Western North Carolina, 2752 Gerton Highway offers a distinctive mountain retreat with 3,889 square feet, 4 bedrooms, 6 baths and exceptional indoor-outdoor living. Soaring wood-clad ceilings, walls of windows and abundant natural light frame the surrounding mountain landscape, while multiple walkouts connect the home to expansive decks, covered and open-air gathering spaces, a fire feature and hot tub. The fully above-ground terrace level creates an entirely different living experience, with a second kitchen, polished concrete floors, exposed beams and flexible spaces for guests, recreation or work-from-home needs. Solar panels and three Tesla Powerwalls add another notable feature, while a detached outbuilding provides additional storage. Surrounded by mature trees, natural rock formations and room to explore, the property offers privacy without giving up access to the destinations that make this part of Western North Carolina so desirable. Approximately 33 minutes to downtown Asheville, 20 minutes to Lake Lure, 15 minutes to Chimney Rock, 30 Minutes to Hendersonville, and 40 minutes to Asheville Regional Airport, making it well positioned for a primary residence, mountain getaway or multigenerational retreat. Sellers intend to retain select personal and family pieces, with most furnishings available through separate negotiation with an acceptable offer. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,300,000 |
General Features
| Living Area | 3889 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Heat Pump,Zoned |
| Utilities | Propane,Solar |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Ice Maker,Microwave,Refrigerator,Washer |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Construction Materials | Hardboard Siding,Wood |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0614024241 |
| Additional Parcels Description | 0614018603 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 6 |
| High School | North Buncombe |
| City | Gerton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://listings.wncrealestatephotography.com/sites/rzqlownq/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 605800 |
| Virtual Tour | https://listings.wncrealestatephotography.com/sites/rzqlownq/unbranded |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Interior Entry,Walk-Out Access |
| Fireplace Features | Family Room,Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3889 |
| Laundry Features | In Basement,Laundry Room,Main Level,Multiple Locations |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| SqFt Main | 1977 |
| SqFt Lower | 1912 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private,Rolling Slope,Sloped,Creek/Stream,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 22.55 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.